SIMBAD4 Astronomical Object Catalog

This content is likely a section of the SIMBAD4 astronomical database release 1.7, dated 2020.01.08. It appears to list various astronomical objects with their typed identifiers, standard identifiers, object types, coordinates based on the ICRS system for the epoch J2000/2000, observed magnitudes across various filters (Mag U, Mag B, Mag V, Mag R, Mag I), spectral types, and the number of bibliographic and note entries associated with each object. Additional notes include unrecognized or incorrectly formatted identifiers. This file serves as an informative resource for researchers and enthusiasts in astronomy, providing data on specific stars, planetary systems, and other celestial bodies.

C.D.S.  -  SIMBAD4 rel 1.7  -  2020.01.08CET18:18:43
 
 IdentList
----------
 
# 	typed ident	       identifier        	typ	       coord1 (ICRS,J2000/2000)        	Mag U 	Mag B 	Mag V 	Mag R 	Mag I 	  spec. type   	#bib	#not
--	-----------	-------------------------	---	---------------------------------------	------	------	------	------	------	---------------	----	----
1 	HATS-5     	HATS-5                   	*  	04 28 53.4831907875 -21 28 55.062699140	     ~	13.439	12.630	     ~	     ~	~              	  10	   0
2 	HD 189733  	HD 189733                	BY*	20 00 43.7130382888 +22 42 39.071811263	 9.241	 8.578	 7.648	 7.126	 6.68 	K0V+M4V        	 697	   1
3 	WASP-16    	WASP-16                  	*  	14 18 43.9226513410 -20 16 31.842223819	     ~	12.51 	11.29 	11.00 	10.49 	G3V            	  48	   1
4 	WASP-17    	WASP-17                  	*  	15 59 50.9489706053 -28 03 42.309432433	     ~	11.83 	11.59 	11.31 	10.92 	F4             	  91	   1
5 	WASP-29    	WASP-29                  	PM*	23 51 31.0840161955 -39 54 24.259966546	     ~	12.15 	11.33 	10.896	10.10 	K4V            	  32	   1
6 	WASP-50    	WASP-50                  	*  	02 54 45.1342702056 -10 53 53.026038098	     ~	12.43 	11.44 	11.599	     ~	G9V            	  28	   1
7 	WASP-52    	WASP-52                  	*  	23 13 58.7575814237 +08 45 40.571306719	     ~	12.9  	12.0  	12.03 	     ~	K2V            	  38	   1
8 	WASP 69    	BD-05 5432               	PM*	21 00 06.1969250596 -05 05 40.037007561	     ~	10.93 	 9.87 	     ~	     ~	~              	  24	   1
9 	WASP 80    	WASP-80                  	*  	20 12 40.1691752075 -02 08 39.191157456	     ~	12.810	11.939	11.510	10.279	K7V-M0V        	  35	   1
10	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
11	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
12	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
13	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
14	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
15	HD 131977  	HD 131977                	BY*	14 57 28.0008928545 -21 24 55.726897561	 7.89 	 6.83 	 5.72 	 4.74 	 4.19 	K4V            	 446	   0
16	HD 14943   	HD 14943                 	** 	02 22 54.6752595830 -51 05 31.659045572	     ~	 6.101	 5.898	     ~	     ~	A5V            	  31	   0
17	HD 60753   	HD 60753                 	*  	07 33 27.3190405062 -50 35 03.311425835	 6.02 	 6.587	 6.680	     ~	     ~	B3IV           	  71	   0
18	HD 82106   	HD 82106                 	PM*	09 29 54.8254745613 +05 39 18.479206637	 9.071	 8.223	 7.197	 6.626	 6.13 	K3V            	 185	   0
19	HD 82106   	HD 82106                 	PM*	09 29 54.8254745613 +05 39 18.479206637	 9.071	 8.223	 7.197	 6.626	 6.13 	K3V            	 185	   0
20	HD 82106   	HD 82106                 	PM*	09 29 54.8254745613 +05 39 18.479206637	 9.071	 8.223	 7.197	 6.626	 6.13 	K3V            	 185	   0
21	HR 4468    	* tet Crt                	PM*	11 36 40.9133537 -09 48 08.091238      	     ~	 4.604	 4.673	     ~	     ~	B9.5V          	 198	   0
22	HR 4468    	* tet Crt                	PM*	11 36 40.9133537 -09 48 08.091238      	     ~	 4.604	 4.673	     ~	     ~	B9.5V          	 198	   0
23	HR 4468    	* tet Crt                	PM*	11 36 40.9133537 -09 48 08.091238      	     ~	 4.604	 4.673	     ~	     ~	B9.5V          	 198	   0
24	108 Vir    	* 108 Vir                	*  	14 45 30.2060174766 +00 43 02.178514704	     ~	 5.656	 5.665	     ~	     ~	B9.5V          	 142	   0
25	GJ1132     	L 320-124                	PM*	10 14 51.7783473599 -47 09 24.189733387	     ~	15.25 	13.52 	13.067	     ~	M4             	  56	   0
26	GJ1214     	G 139-21                 	PM*	17 15 18.9337265994 +04 57 50.064695682	     ~	16.40 	     ~	14.394	     ~	M4.5V          	 226	   1
27	Gl581      	BD-07 4003               	BY*	15 19 26.8271336166 -07 43 20.190958776	13.403	11.76 	10.560	 9.461	 8.911	M3V            	 524	   2
28	LHS5156    	L 140-289                	PM*	09 42 49.5991777412 -63 37 55.874591766	15.94 	14.97 	13.30 	11.98 	10.28 	M4.5V          	  11	   0
29	Proxima Cen	V* V645 Cen              	Fl*	14 29 42.9451234609 -62 40 46.170818907	14.21 	12.95 	11.13 	 9.45 	 7.41 	M5.5Ve         	 908	   0
30	Theta Crt  	* tet Crt                	PM*	11 36 40.9133537 -09 48 08.091238      	     ~	 4.604	 4.673	     ~	     ~	B9.5V          	 198	   0
================================================================================
 
<hr><p>
<B>'HATP 26': No known catalog could be found</B>
<B>'HATP 41': No known catalog could be found</B>
<B>'2MASS J09424635-685306' this identifier has an incorrect format for catalog:
	2MASS : 2 Micron Sky Survey, Point Sources
</B>
<B>'J05421271-0527567': No known catalog could be found</B>